Health System Research Workshop for JKNP – Phase 2
Date: 29 Nov – 1 Dec 2011
Venue: Computer Lab 1, Kulliyyah of Medicine, Indera Mahkota, Kuantan
Objectives:
- To clean, analyse, interpret & report data collected
- To write report on result of the analyses
Materials:
- HSR2 Programme Outline
- HSR2 – #1 Introduction Slide
- HSR2 – #2 Essential Biostatistics Slide
- Data Dictionary (Example)
- Statistical Tables (Examples)
- Data for exercise
Popularity: 11% [?]
Clinical Research Methodology & Biostatistics 2011
Date: 19-21 July 2011
Venue: Computer Lab 1, Kulliyyah of Medicine, IIUM Indera Mahkota
Programme (updated):
Day 1
| Time | Topic | Speaker |
| 8:00 AM – 8:30 AM | Registration | |
| 8:30 AM – 9:30 AM | Importance of research | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 9:30 AM – 10:30 AM | How to begin a research | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 10:30 AM – 11:00 AM | Break | |
| 11:00 AM – 12:00 PM | Management of literature search | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 12:00 PM – 1:00 PM | Research design I: Observational study designs |
Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 1:00 PM – 2:00 PM | Lunch & solat | |
| 2:00 PM – 3:00 PM | Research design II: Clinical trial |
Assoc. Prof. Dr. How Soon Hin |
| 3:00 PM – 4:00 PM | Research design III: Animal trial |
Assoc. Prof. Dr. Ahmad Hafiz Zulkifli |
| 4:00 PM – 5:00 PM | Research design IV: Laboratory study |
Dr. Norsidah Ku Zaifah |
Day 2
| Time | Topic | Speaker |
| 8:00 AM – 8:30 AM | ||
| 8:30 AM – 9:30 AM | Writing research proposal | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 9:30 AM – 10:30 AM | About research grant: Type of available grant, applying and management of the grant. |
Assoc. Prof. Dr. Ahmad Hafiz Zulkifli |
| 10:30 AM – 11:00 AM | Break | |
| 11:00 AM – 12:00 PM | Research updates: | |
| O&G: 20 mins | Prof. Dr. Mokhtar Awang | |
| Ortho: 20 mins | Assoc. Prof. Dr. Ahmad Hafiz Zulkifli | |
| Basic sciences: 20 mins | Dr. Norsidah Ku Zaifah | |
| 12:00 PM – 1:00 PM | Data management: Data dictionary, data collection, data quality control, validity & reliability |
Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 1:00 PM – 2:00 PM | Lunch & solat | |
| 2:00 PM – 3:00 PM | Defending your proposal | Assoc. Prof. Dr. Ahmad Hafiz Zulkifli |
| 3:00 PM – 4:00 PM | Student-supervisor relationship | Dr. Norsidah Ku Zaifah |
| 4:00 PM – 5:00 PM | Q&A |
Day 3
| Time | Topic | Speaker |
| 8:00 AM – 8:30 AM | ||
| 8:30 AM – 9:30 AM | Planning for data analysis | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 9:30 AM – 10:30 AM | Descriptive statistics | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 10:30 AM – 11:00 AM | Break | |
| 11:00 AM – 12:00 PM | Univariate analysis I | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 12:00 PM – 1:00 PM | Univariate analysis II | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 1:00 PM – 2:00 PM | Lunch & solat | |
| 2:00 PM – 3:00 PM | Multivariate analysis I | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 3:00 PM – 4:00 PM | Multivariate analysis II | Assoc. Prof. Dr. Jamalludin Ab Rahman |
| 4:00 PM – 5:00 PM | Reporting research fiinding | Assoc. Prof. Dr. Jamalludin Ab Rahman |
Material & Resources:
Popularity: 25% [?]
Health System Research Workshop Phase 1 2011/2012
Date: 27-28 July 2011
Venue: Computer Lab 1, Kulliyyah of Medicine, IIUM Indera Mahkota
Learning Outcomes:
At the end of the Phase 1 workshop participants should be able to:
- Choose appropriate HSR topic
- Describe HSR research objectively
- Describe conceptual framework
- Organise references
- Describe sound methodology to achieve the objective
- Plan for data collection
- Plan (briefly) statistical analyses to be done
Materials
- Programme HSR Phase I 2011-2012
- Proposal Template
- #01 Introduction to research (HSR)
- #04 Research Designs
- HSR Manuals
Popularity: 40% [?]

